| Issue | Title | |
| Vol 4, No 1 (2021): Budapest International Research and Critics Institute February | Analysis of Factors Affecting Taxpayer Compliance Paying Hotel Tax, Restaurant Tax and Entertainment Tax in Medan City | Abstract PDF |
| Mahyuliza Mahyuliza, M. Fitri Rahmadana, Eko Wahyu Nugrahadi | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of Factors Affecting Teacher Professionalism (Case Study of SMA/SMK teachers in South Tangerang City) | Abstract PDF |
| Irvana Arofah, Besse Arnawisuda Ningsi, Awaluddin Tjalla, Iva Sarifah | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Analysis of Factors Affecting the Low Use of Vasectomy Family Planning (KB) in Rantau Selatan District, Labuhanbatu Regency | Abstract PDF |
| Norisa Rambe, Heru Santosa, Asfriyati Asfriyati, Ahmad Budiman Siregar | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of Factors Affecting the Quality of Local Government Financial Report Information | Abstract PDF |
| Akhmad Saebani | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of Factors Affecting the Success of a Digital Business Franchise Is (Case Study: Warung Pintar in Salatiga City) | Abstract PDF |
| Heni Wahyu Susanti, Lieli Suharti | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Analysis of Factors Affecting the Success of Handling Ovarian Hypofunction in Cattle in Langkat Regency | Abstract PDF |
| Yuniarti Sitompul, Sayed Umar, Simon Elieser Sinulingga | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Analysis of Factors against Audit Delay in Service Companies Listed on the IDX in 2017-2019 | Abstract PDF |
| Jessica Jessica, Valentina Valentina, Thomas Firdaus Hutahaean | ||
| Vol 4, No 2 (2021): Budapest International Research and Critics Institute May | Analysis of Factors For Increasing Income Tax in Motor Vehicles in UPT PPD (Technical Implementing Unit of Regional Revenue Management) in Siantar | Abstract PDF |
| Dona Hendrianto Damanik, Marlon Sihombing, Hamdani Harahap | ||
| Vol 6, No 1 (2023): Budapest International Research and Critics Institute February | Analysis of Factors Influencing Consumer Behavior on Plant-Based Foods Products through Theory of Planned Behavior and Green Marketing Approach | Abstract PDF |
| Wirahadi Saputra, Lamhot Henry Pasaribu | ||
| Vol 3, No 3 (2020): Budapest International Research and Critics Institute August | Analysis of Factors Related to Employee Performance at the Aceh Provincial Health Office in 2019 | Abstract PDF |
| Teuku Mukhlis, Nizam Ismail, Said Usman, Irwan Saputra, Hajjul Kamil | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | Analysis of Factors That Affect Community Participation on City without Slums Program (KOTAKU) in Percut Sei Tuan District Deli Serdang Regency | Abstract PDF |
| Nenny Rosalinda Siburian, Erika Revida, Suwardi Lubis | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of Factors That Influence Student Readiness Entrepreneurship in Jakarta | Abstract PDF |
| William William, Rodhiah Rodhiah | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of Fair Price Valuation of Shares in Investment Decision Making in Islamic Banking Issuers on the Indonesia Stock Exchange (Years 2018-2021) | Abstract PDF |
| Mohammad Ibnu Hibban, Guntur Kusuma Wardana | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of Fantasy Themes through Comedy in the @Bintangemon Instagram Account | Abstract PDF |
| Faizel Ahsannur Sozri, Catur Nugroho | ||
| Vol 3, No 4 (2020): Budapest International Research and Critics Institute November | Analysis of Feasibility and Practice of Science Literation Based Practicum Module | Abstract PDF |
| Marjanah Marjanah, Nurmasytah Nurmasytah, Nursamsu Nursamsu, Raja Novi Ariska | ||
| Vol 4, No 2 (2021): Budapest International Research and Critics Institute May | Analysis of Financial Business Sustainability Study on Conventional Banks, Islamic Banks and Coop | Abstract PDF |
| Danny Wibowo | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Analysis of Financial Literacy, Income and Premium on Millennials’ Purchase Intention of Life Insurance Product | Abstract PDF |
| Kevin Djoni, Deny Rahardjo | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | Analysis of Financial Performance Assessment Based on Du Pont System with Time Series Approach (TSA) and Cross Sectional Approach (CSA) Method (Case Studies on Textile Companies Listed on the Indonesia Stock Exchange for the 2017 - 2019 Period) | Abstract PDF |
| Farida Khairani Lubis, Lusi Elviani Rangkuti, Jalilah Ilmiha | ||
| Vol 4, No 1 (2021): Budapest International Research and Critics Institute February | Analysis of Financial Performance Using Budget Absorption Indicators | Abstract PDF |
| Safriansah Safriansah, Nizwan Zukhri, Andriyansah Andriyansah | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Analysis of Financial Ratios against Lippo Group Company Share Prices | Abstract PDF |
| Mangasi Sinurat | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of Financial Reporting Users: A Case Study on the Banking Restructuring Program | Abstract PDF |
| Imam Suprayogi | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of Financial Technology Regulation, Information Technology Governance and Partnerships in Influencing Financial Inclusion | Abstract PDF |
| Prisila Damayanty, Etty Murwaningsari, Sekar Mayangsari | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | Analysis of Fiqh Syafi 'Iyyah on Interaction with Whatsapp after the Engagement (Case Study at Mudi Princess Samalanga) | Abstract PDF |
| Maisarah Maisarah, Afrizal Afrizal, Rahmiyati Rahmiyati | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of Fiscal Dependence of Local Governments in Papua Province in the Special Autonomic Era | Abstract PDF |
| Muhammad Dimyati Sudja, Kumba Digdowiseiso, Dewi Susilawati, Indah Dian | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Analysis of Fraudulent Financial Reporting Using the Fraud Triangle (Study Case: PT Tiga Pilar Sejahtera Tbk) | Abstract PDF |
| Maulida Salmi Utie, Siti Nurwahyuningsih Harahap | ||
| 251 - 275 of 5462 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> | |

_.gif)
















_.gif)




