| Issue | Title | |
| Vol 5, No 4 (2022): Budapest International Research and Critics Institute November | Designing Appropriate Linguistic Research for Endangered Languages | Abstract PDF |
| Zeffry Alkatiri, Bahren Umar Siregar | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Designing Digital Reading Materials Based on Bantenese Local Wisdom for EFL Undergraduate Students | Abstract PDF |
| Imam Fauzi, Sholeh Hidayat, Yudi Juniardi, Wahyudin Wahyudin | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Designing Marketing Strategies of Mamaberry Chips Gourmet Using Swot Method and Quantitative Strategic Planning Matrix (QSPM) | Abstract PDF |
| Muhammad Ghafari Nurfathoni, Sari Wulandari, Ima Normalia Kusmayanti | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Designing Risk-Based Internal Audit Plan in the Internal Auditor Division (A Case Study in PT. XY) | Abstract PDF |
| Sudarmono Sudarmono, Agustinus Nicholas L Tobing | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Designing the Teenpreneur Interactive Digital Module to Support Entrepreneurial Interests and Soft Skills Development in High Schools in Gresik City | Abstract PDF |
| Tyas Nastiti, Alfina Alfina, Marisya Khoirina | ||
| Vol 4, No 1 (2021): Budapest International Research and Critics Institute February | Destination Atmosphere and Destination Branding: As an Effort to Promote Tourism in Banten | Abstract PDF |
| Liza Mumtazah Damarwulan | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Destination Risk Profile, Message Framing, and Tourist Visiting Intention in the New Life Era | Abstract PDF |
| Putu Saroyini Piartrini, Komang Ardana, PA Andiena Nindya Putri | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Detecting Fraudulent Financial Statements with Beneish M-Score during the Covid-19 Pandemic | Abstract PDF |
| Civta Darmawan, Harsana Harsana, Harti Budi Yanti | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Determinant Analysis Considered Consumers of Waropen Regency in Using Marine Express Sea Transportation Fleet Offered by PT. Papua Mandiri Bubble Biak Branch | Abstract PDF |
| Pieter N De Fretes, Ramandey Ramandey, Agoeng Karyanto | ||
| Vol 3, No 2 (2020): Budapest International Research and Critics Institute May | Determinant Analysis of Education Inequalities in Indonesia | Abstract PDF |
| Evi Syuriani Harahap, Indra Maipita, M. Fitri Rahmadana | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Determinant Analysis of Gender Inequality in Human Development in Indonesia | Abstract PDF |
| Rika Surianto Zalukhu, Daniel Collyn | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Determinant Analysis of Macroeconomic Effect on Bank Stock Return Book 4 on the Indonesia Stock Exchange | Abstract PDF |
| Irwan Daud, Pardomuan Sihombing | ||
| Vol 3, No 3 (2020): Budapest International Research and Critics Institute August | Determinant Analysis of Restraint History and Length of Stay (LOS) of Patients with Schizophrenia in Aceh Mental Hospital 2018 | Abstract PDF |
| Humaira Humaira, Irwan Saputra, Nurjannah Nurjannah, Said Usman | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Determinant Analysis of Tebing Tinggi Low Public Interest on Using Electronic Money | Abstract PDF |
| Daniel Collyn, Rika Surianto Zalukhu | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Determinant Factor Analysis of Traveler Loyalty by Push and Pull Motivation | Abstract PDF |
| Rivaldi Arissaputra, Sarah Sentika | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Determinant Factors of Earnings Management in Islamic Banks in Indonesia | Abstract PDF |
| Siti Auliyanti Nurbach, Rossje V. Suryaputri, Sri Wahyuningsih | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Determinant Factors of Fraud in Village Financial Management | Abstract PDF |
| Ni Made Madani Hapsari, I Gusti Ayu Nyoman Budiasih, Anak Agung Ngurah Bagus Dwirandra, I Gde Ary Wirajaya | ||
| Vol 3, No 3 (2020): Budapest International Research and Critics Institute August | Determinant of Selection of Offline Marketing Model of Agricultural Products in Banjar Agropolitan City | Abstract PDF |
| Sri Mulyati, Hasan Fahmi Kusnandar, Maman Sulaeman | ||
| Vol 4, No 1 (2021): Budapest International Research and Critics Institute February | Determinant of Sharia Bank's Financial Performance during the Covid-19 Pandemic | Abstract PDF |
| Reza Nurul Ichsan, Sudirman Suparmin, Mohammad Yusuf, Rifki Ismal, Saleh Sitompul | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Determinants of Bank’s Resilience in Emerging Market: SEM PLS Approach | Abstract PDF |
| Arif Widodo Nugroho, Aisyah Pia Asrunputri, Sumardi Sumardi | ||
| Vol 5, No 4 (2022): Budapest International Research and Critics Institute November | Determinants of Business Sustainability in Small and Medium Enterprises of Fish Pond Cultivation through Financial Capability Strategy and Organizational Agility | Abstract PDF |
| Suryalena Suryalena, Okta Karneli, Ruzikna Ruzikna, Mandataris Mandataris, Achmad Fajri Febrian | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Determinants of Child Marriage Using Ecological Theory: A Literature Review | Abstract PDF |
| Nike Dwi Putri, Harun Achmad, Dwia Aries Tina Pulubuhu | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Determinants of Competitive Advantage and Their Impact on Consumer Satisfaction at Chicken Restaurants in South Jakarta | Abstract PDF |
| Kumba Digdowiseiso, Rahayu Lestari | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Determinants of Competitive Advantage and Their Impacts on Buyback Decisions (Case Study of Bu Tjondro's Kremes Chicken) | Abstract PDF |
| Rahayu Lestari | ||
| Vol 4, No 1 (2021): Budapest International Research and Critics Institute February | Determinants of Customer Service Quality on Hotel Guest Satisfaction in the Samosir Tourism Area with a Structural Equation Modeling Approach | Abstract PDF |
| Yossie Rossanty, Muhammad Dharma Tuah Putra Nasution, Irawan Irawan | ||
| 1126 - 1150 of 5462 Items | << < 41 42 43 44 45 46 47 48 49 50 > >> | |

_.gif)
















_.gif)




