| Issue | Title | |
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Determinants of Disclosure of Islamic Social Reporting (ISR) On Financial Performance in Islamic Banking | Abstract PDF |
| Hilwa Fitri Millenia, Asyari Hasan | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Determinants of Dividend Payout Ratio on IDXHIDIV20 Issuers in Indonesia Stock Exchange | Abstract PDF |
| Yusbardini Yusbardini, Kurniati W Andani | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Determinants of Dividend Policy in Compass 100 Index Companies | Abstract PDF |
| Yustika Dwi Novia, Marlina Marlina | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Determinants of Dividend Policy in Primary Consumer Goods Sector Companies on the Indonesia Stock Exchange | Abstract PDF |
| Putri Avikasari, Yul Tito Permadhy | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Determinants of Employee Performance: Overview of Aspects of Communication, Work Stress and Compensation | Abstract PDF |
| Sutrisno Sutrisno | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Determinants of Environmental Information Disclosure in Blue Category of PROPER Assessment | Abstract PDF |
| Ari Purwanti | ||
| Vol 5, No 4 (2022): Budapest International Research and Critics Institute November | Determinants of Environmental Performance: The Application of Environmental Management Accounting as a Mediation Variable | Abstract PDF |
| Iklima Pila Sopia, Eva Herianti, Siti Asmanah | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Determinants of Financial Literature as Investment Decisions (Case Study on PT Bank Rakyat Indonesia's Employees, Tbk) Employees | Abstract PDF |
| Rizqi Amalia Yasinta Putri, Wisnu Mawardi | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Determinants of Firm Value with Environmental Performance as Moderating Variable | Abstract PDF |
| Tries Ariyani, Dwi Prastowo Darminto, Edy Supriadi | ||
| Vol 3, No 3 (2020): Budapest International Research and Critics Institute August | Determinants of Fraud Pentagon Theory Perspective and Its Effects on Fraudulent Financial Statement in Mining Companies Which Is Listed In Indonesia Stock Exchange | Abstract PDF |
| Heny Triastuti K, Sri Rahayu, Zenni Riana | ||
| Vol 8, No 2 (2025): Budapest International Research and Critics Institute May | Determinants of Market Share of Islamic Commercial Banks in Indonesia in the Economic System | Abstract PDF |
| Alfina Shafira, Sofyan Rizal, Roikhan Mochamad Aziz | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Determinants of Pertamina Global Bond Yield | Abstract PDF |
| Andrawina Kartika Sari | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Determinants of Pharmaceuticals Companies' Capital Structures Listed on the Indonesian Stock Exchange | Abstract PDF |
| Silvana Syah, Adler Haymans Manurung, Agung Dharmawan Buchdadi, I Gusti Ketut Agung Ulupui, Gatot Nazir Ahmad | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Determinants of Profit Growth in Conventional Commercial Banks List on the Indonesia Stock Exchange | Abstract PDF |
| Siti Hidayati, Marlina Marlina | ||
| Vol 3, No 2 (2020): Budapest International Research and Critics Institute May | Determinants of Savings and Community Loans in Ngawi District, 2010 - 2018 A Macro Economic Approach | Abstract PDF |
| Yusnardhi Indra Pradata, JJ. Sarungu, A. Suryantoro | ||
| Vol 5, No 4 (2022): Budapest International Research and Critics Institute November | Determinants of Share Return in Manufacturing Companies Listed on IDX for the Period of 2019-2021 | Abstract PDF |
| Dede Hertina, Irmayani Wardani | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Determinants of Syariah Financial Inclusion: a Case Study of Riau Province | Abstract PDF |
| Zainal Arifin | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Determinants of Systematic Risk of State-Owned Enterprises in the Construction Sector Listed on the Indonesia Stock Exchange | Abstract PDF |
| Irni Yunita, Bayu Aji Prasetyo, Fajra Octrina | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Determinants of the Acceptance of Going Concern Audit Opinions | Abstract PDF |
| Aldrin Winata, Carmel Meiden, Sugi Suhartono, Yosef Dema, Prima Apriwenni | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Determinants of the Performance of Health Workers in the Tampan Mental Hospital of Riau Province in 2022 | Abstract PDF |
| Rini Eka Putri, Yessi Harnani, Budi Hartono, Hetty Ismainar, Irana Oktavia | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Determinants of the Quality of Government Agency Performance Accountability Reports (Case Study at the Directorate General of Islamic Education the Ministry of Religious Affairs of the Republic of Indonesia) | Abstract PDF |
| Maharagita Audimy Tammalea, Nurul Hidayah | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Determinants of the Use of Electronic Money (e-money) among Muslim Professionals in Medan City | Abstract PDF |
| Opi Chanty Mahendra, Sugianto Sugianto, Yenni Samri Juliati Nst | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Determinants of Use of the Indonesian Standard Quick Response Code (QRIS) on MSMEs in Ternate City | Abstract PDF |
| Rheza Pratama, Hartaty Hadady, Muhsin N. Bailusy | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Determinants of Whistleblowing Intention: Perceived Organizational Support as Moderating Variable | Abstract PDF |
| Septiana Dwi Lestari, Siti Mutmainah | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Determinants Related to Nutritional Status in the Elderly in Tongko Village, Lage District, Poso Regency | Abstract PDF |
| Anggri Alfira Yunitas Assa, Sabarulin Tarigan | ||
| 1151 - 1175 of 5462 Items | << < 42 43 44 45 46 47 48 49 50 51 > >> | |

_.gif)
















_.gif)




