| Issue | Title | |
| Vol 5, No 4 (2022): Budapest International Research and Critics Institute November | Digital Authentication Usage Behavior of Indonesian Civil Servant Pensioners | Abstract PDF |
| Zul Akbar Yulianto, Linda Asriani, Ardian Syaputra, Julbintor Kembaren | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Digital Body Positivity Activism Role of Influencers on Instagram to Spread Body Positivity Discourse | Abstract PDF |
| Ayu Candra Puspita Anzani | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Digital Book Development of Belian Traditional Ceremony in Raising Awareness of Local History of High School Students in Pangkalan Kerinci City | Abstract PDF |
| Aisyah Nur Hanifah, Muhammad Akhyar, Musa Pelu | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Digital Citizenship and Social Movements: How the Aksi Kamisan Discourse on Human Rights Enforcement Issues on Social Media | Abstract PDF |
| Dicky Zakaria | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Digital Journalism: A Shift in Journalistic Activity from News Television Media to Social Media (Study on Kompas TV) | Abstract PDF |
| Idamana Banjiwo, Irwansyah Irwansyah | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Digital Learning: Modeling and Simulation of Three-Phase Short Circuit Fault Currents Using the Case Method for Strengthening MBKM Policy | Abstract PDF |
| Rahmaniar Rahmaniar, Agus Junaidi, Adi Sastra P. Tarigan, Dicky Lesmana, M. Rizki S., Abd. Hakim Butar-Butar | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Digital Literacy in Education and Humanities under the Covid-19 Pandemic: A Preliminary Identification of Challenges and Opportunities | Abstract PDF |
| Maksimus Regus | ||
| Vol 5, No 4 (2022): Budapest International Research and Critics Institute November | Digital Marketing Development Strategy in Non-Profit Organizations (Study at SOS Children’s Villages Indonesia) | Abstract PDF |
| Sumanda Purba Tondang, Yohana Yohana, Meilani Meilani | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Digital Marketing on Young Consumer Behavior: Systematic Literature Review | Abstract PDF |
| Stefani Dewinatalia, Irwansyah Irwansyah | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Digital Service: Local Government Policies in Handling Covid-19 | Abstract PDF |
| Bachtari Alam Hidayat, Pomi Wijaya, Yulianriani Yulianriani, Boma Sabtu Rima, Sindi Rizky Afriza, Lidiansah Putra, Julian Putra Dwinanda, Tri Yani | ||
| Vol 5, No 4 (2022): Budapest International Research and Critics Institute November | Digital Technology Literacy and Life Skills and Their Impact on Poverty Reduction | Abstract PDF |
| Raden Parianom, Indri Arafi, Desmintari Desmintari | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Digital Transformation as a Competitive Advantage an empirical study at PT. Bank Negara Indonesia (Persero), Tbk. Region 05 | Abstract PDF |
| Mahmudah Kartika Laila, Amie Kusumawardhani | ||
| Vol 7, No 4 (2024): Budapest International Research and Critics Institute November | Digital Transformation in SMEs in West Java Digital Marketing Capability Analysis and Use of Chatbots in CRM | Abstract PDF |
| Alfatih S.Manggabarani, Prasetyo Hadi, Faisal Marzuki | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | Digitalization Marketing of Local Farmer Product in Gaining Brand Awarness and its Impact to Intention to Buy | Abstract PDF |
| Hamdan Hamdan | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Digitalization of Gold Transactions: E-Mas Features on BSI Mobile Sharia Maqashid Framework | Abstract PDF |
| Arfarizan Arfarizan, Asyari Hasan, Asyari Hasan | ||
| Vol 2, No 4 (2019): Budapest International Research and Critics Institute November | Digitalization of North Sumatera Malay Ritual Music Using Cubase 5 Software | Abstract PDF |
| Wiflihani Wiflihani, Pita HD Silitonga, Herna Hirza | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Digitizing Master Engineering Documents | Abstract PDF |
| Rina Wijayanti, Gancar Candra Premananto | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Dimensions of Public Services Management Program in Increasing Employee Performance to Realize Service Effectiveness (Case Study: Garut Regency Environmental Service) | Abstract PDF |
| M. Widaningsih, Novianita Rulandari, Husni Muharam | ||
| Vol 3, No 2 (2020): Budapest International Research and Critics Institute May | Directive Speech Act in Moluccan Children Traditional Game Songs in Maluku | Abstract PDF |
| Mariana Lewier, Merlyn Rutumalessy, Viona Sapulette | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Disaster Mitigation Communication Pattern of West Java Province of Social Services in the Time of the Pandemic Covid-19 | Abstract PDF |
| Iing Saefudin, Mochamad Iqbal, Charisma Asri F | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | Disaster Preparedness Sumatra Barat Community the Relationship with Natural Intelligence, Self Efficacy and Disaster Literacy | Abstract PDF |
| Suhardin Suhardin | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Disaster Prone Area Entrepreneurs: The Importance of Entrepreneurial Experience and Entrepreneurial Passion for Entrepreneurial Resilience | Abstract PDF |
| Emrizal Emrizal, Primadona Primadona | ||
| Vol 3, No 3 (2020): Budapest International Research and Critics Institute August | Disclosure of Communication in the Facebook and Impact Social Media on Worship Activities in Dakwah Faculty Students and Science of Communication Media of North Sumatera State University (UINSU) | Abstract PDF |
| Marlina Marlina, Moh. Hatta, Suwardi Lubis | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Disclosure of Sustainability Reporting, Corporate Governance Perception Index and Their Effect on Corporate Financial Performance (Empirical Study of Companies Participating in CGPI Reporting & Listing on the Indonesia Stock Exchange 2016-2020) | Abstract PDF |
| Bambang Subiyanto, Rizkika Ariestantya Sujana | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Discourse Marker in the Tinker Bell Movie: Sociolinguistic Study | Abstract PDF |
| Puspa Putri Ruswina, Puspita Sari | ||
| 1276 - 1300 of 5462 Items | << < 47 48 49 50 51 52 53 54 55 56 > >> | |

_.gif)
















_.gif)




