| Issue | Title | |
| Vol 4, No 3 (2022): Budapest International Research in Exact Sciences, July | Application of PCM in Glass Facade of High-rise Apartment for Thermal Performance Improvement | Abstract PDF |
| Litani Evitasari, Ima Defiana, FX Teddy Badai Samodra | ||
| Vol 3, No 3 (2021): Budapest International Research in Exact Sciences, July | Application of Phosphate Solubilizing Fungi Indegenous Paddy Soil Increased P Availability, Rice Growth and Production | Abstract PDF |
| Dermawan Hutagaol, Nurma Ani, Aisyah Lubis | ||
| Vol 2, No 1 (2020): Budapest International Research in Exact Sciences, January | Application of Value Analysis Techniques on a Rucksack: A Case Study | Abstract PDF |
| Utkarsh Tiwari, Omprakash P, V.S. Giri | ||
| Vol 3, No 2 (2021): Budapest International Research in Exact Sciences, April | Assessing the Difference in Time to Increase Hemoglobin Levels at 1 hour, 6 hours, and 12 hours after Blood Transfusion in Thalassemia Patients at the Regional General Hospital Dr. Zainoel Abidin Banda Aceh | Abstract PDF |
| Riny Fasli, Heru Noviat Herdata, Dora Darussalam, Bakhtiar Bakhtiar, Sulaiman Yusuf, Syafruddin Haris, Rusdi Andid, Mulya Safri, Eka Destianti Edward | ||
| Vol 6, No 4 (2024): Budapest International Research in Exact Sciences, October | Assessment of Megaphrynium Macrostachyum (Benth & Hook) Planting Materials in Kisangani, D.R.Congo | Abstract PDF |
| Louis Mokikima, L, Joseph Litucha, Faustin Ngama, Dowiya B. Nzawele, Albert Okungo | ||
| Vol 2, No 2 (2020): Budapest International Research in Exact Sciences, April | Assessment of the Larvicidal Efficacy of the Hexane-Leaf-Extracts of Selected Tropical Plant Species | Abstract PDF |
| Bawo D. D. S, Ayodele A. Oyedeji, Patrick B. Solomon, Frankland O. Briyai, Jasper F. N Abowei | ||
| Vol 5, No 4 (2023): Budapest International Research in Exact Sciences, October | Bimonthly cassava (Manihot esculenta C.) leaf yield in relation to secondary infection of the crop by African Cassava Mosaic in the Provinces of Nord-Ubangi and Tshopo in the Democratic Republic of Congo | Abstract PDF |
| Molongo Mokondande Médard, Solia Edondoto Sylvain, Litucha Bakokola Joseph, Monde te-Kazangba Godefroid, Dhed'a Djaïlo Bénoît | ||
| Vol 1, No 2 (2019): Budapest International Research in Exact Sciences, April | Bioaktivity Test Crude Fruit of Citrus Lime (Citrus aurantifolia) on Bacteria Escherichia coli in Vitro | Abstract PDF |
| Aldino Ramadhianto, Jamilah Nasution | ||
| Vol 3, No 1 (2021): Budapest International Research in Exact Sciences, January | Bone Maturnity Delay in Congenital Hypothyroid | Abstract PDF |
| Azhari Gani, Iskandar Zakaria | ||
| Vol 7, No 3 (2025): Budapest International Research in Exact Sciences, July | Caractérisation Morpho-Qualitative Des Cultivars Locaux De Manioc (Manihot Esculenta Crantz) Collectés Dans La Province De La Tshopo (RD. Congo) | Abstract PDF |
| Bolamba Faustin Yuma, Mukandama Jean-Pierre Ndolandola, Dowiya Benjamin Nzawele | ||
| Vol 4, No 1 (2022): Budapest International Research in Exact Sciences, January | Carbon Estimation in Three-Year-Old Ex-Field Shrub Vegetation in Ujoh Bilang Village Mahakam Ulu Regency, East Kalimantan Province | Abstract PDF |
| Zikri Azham, Steffani Huring, Hj. Maya Preva Biantari, Ismail Ismail | ||
| Vol 1, No 4 (2019): Budapest International Research in Exact Sciences, October | Change of Meaning in Space and Form of Contemporary Karo Architecture | Abstract PDF |
| Mohammed Nawawiy Loebis, Imam Faisal Pane, Wahyu Abdillah, Aurora S. Lubis | ||
| Vol 3, No 4 (2021): Budapest International Research in Exact Sciences, October | Child Malnutrition and Family Food Security in the COVID-19 Pandemic | Abstract PDF |
| Iflan Nauval, Husnah Husnah, Marisa Marisa, Khairunnisa Khairunnisa, Linda Ayu Lestari, Nadya Irena Habib, Talitha Liony | ||
| Vol 2, No 2 (2020): Budapest International Research in Exact Sciences, April | Clinical Characteristic Myasthenia Gravis among Indonesians | Abstract PDF |
| Syahrul Syahrul, Endang Mutiawati, Nur Astini, Nurul Fajri, Suherman Suherman | ||
| Vol 5, No 4 (2023): Budapest International Research in Exact Sciences, October | Cognitive Resonant Communication by Internal Speech through Intelligent Bioinformation Systems | Abstract PDF |
| Evgeniy Bryndin | ||
| Vol 1, No 4 (2019): Budapest International Research in Exact Sciences, October | Collaboration Robots with Artificial Intelligence (AI) as Digital Doubles of Person for Communication in Public Life and Space | Abstract PDF |
| Evgeniy Bryndin | ||
| Vol 2, No 4 (2020): Budapest International Research in Exact Sciences, October | Communicative-Associative Transition to Smart Artificial Intelligence by Criteria with Help of Ensembles of Diversified Agents | Abstract PDF |
| Evgeniy Bryndin, Irina Bryndina | ||
| Vol 2, No 4 (2020): Budapest International Research in Exact Sciences, October | Community Characteristics of Brown Planthopper (Nilaparvata lugens Stal) Predator Arthropoda Community in Agroforestry-Based Rice Fields | Abstract PDF |
| Dadi Dadi | ||
| Vol 2, No 1 (2020): Budapest International Research in Exact Sciences, January | Comoving Distance- Light Travel Distance (Treatise) | Abstract PDF |
| Weitter Duckss | ||
| Vol 1, No 4 (2019): Budapest International Research in Exact Sciences, October | Comparison between Ocimum Sanctum Hepatoprotector Extract and Curcuma Xanthorrhiza on the Histological Structure of Aspartame-Induced Wistar Rats | Abstract PDF |
| Des Suryani, Humairah Medina Liza Lubis | ||
| Vol 1, No 1 (2019): Budapest International Research in Exact Sciences, January | Computer Forensics in Cloud Computing Systems | Abstract PDF |
| Pedro Ramos Brandao | ||
| Vol 2, No 3 (2020): Budapest International Research in Exact Sciences, July | Congolese Medicinal Plant biodiversity as Source of AntiCOVID-19 Compounds: Economic goods in the light of Comparative Advantages Theory of Ricardo | Abstract PDF |
| Modeste Ndaba Modeawi, Ruphin Djolu Djoza, Colette Masengo Ashande, Clarisse Falanga Mawi, Emmanuel Moke Lengbiye, Clément Inkoto Liyongo, Benjamin Gbolo Zoawe, Muhammad Ridwan, Pius T. Mpiana, Mudogo Virima, Koto-te-Nyiwa Ngbolua | ||
| Vol 2, No 1 (2020): Budapest International Research in Exact Sciences, January | Correlation of Fried Snacks Intake with Free Radicals and Obesity in Elementary School Children | Abstract PDF |
| Ummi Hidayati, Albiner Siagian, Etti Sudaryati | ||
| Vol 7, No 1 (2025): Budapest International Research in Exact Sciences, January | Cosmochemistry: Exploring the Origins and Distribution of Elemental Abundances in the Universe | Abstract PDF |
| Belay Sitotaw Goshu | ||
| Vol 3, No 2 (2021): Budapest International Research in Exact Sciences, April | COVID-19 Pandemic: Opportunity for a True Economic and Regional Integration of Africa | Abstract PDF |
| Modeste Ndaba Modeawi, Clarisse Falanga Mawi, Urbain Mazo Nyante, Jacquie Kangu Kobe, Ruphin Djolu Djoza, JP Mokombe Magbukudua, Masengo Ashande Colette, Gédéon Ngiala Bongo, Muhammad Ridwan, Koto-te-Nyiwa Ngbolua | ||
| 26 - 50 of 271 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
_.gif)















_.gif)



