| Issue | Title | |
| Vol 8, No 1 (2026): Budapest International Research in Exact Sciences, January | 5G Technology Deployment: A Thorough Examination of the Potential and Difficulties for Environmental Sustainability, Human Health, and Sociotechnical Systems | Abstract PDF |
| Belay Sitotaw Goshu | ||
| Vol 1, No 2 (2019): Budapest International Research in Exact Sciences, April | A Review of Inconvertibility of Iran Nuclear Deal into an International Treaty | Abstract PDF |
| Mojtaba Mireh Gini, Maryam Sedaghat | ||
| Vol 5, No 1 (2023): Budapest International Research in Exact Sciences, January | A Review on Some Wound Healing Plants Traditionally Used in Democratic Republic of the Congo | Abstract PDF |
| Michel Mongeke Mobale, Jean-Paul Koto-Te-Nyiwa Ngbolua, Antoine Mumba Djamba, Elodie Mubikayi Jeannine, Monizi Mawunu, Colette Masengo Ashande, Pius T. Mpiana | ||
| Vol 4, No 4 (2022): Budapest International Research in Exact Sciences, October | A Root Cause Failure Analysis (RCFA) on the Primary Air Fan (Pa Fan) Motor at Pangkalan Susu Power Plant | Abstract PDF |
| Absalom Andika Simamora, Siti Anisa, Solly Aryza | ||
| Vol 5, No 3 (2023): Budapest International Research in Exact Sciences, July | A Selection of Phaseolus Vulgaris Bean Varieties to Explore Their Nutritional Quality from the Dawn of Creation to the Science and Technology of the Modern World | Abstract PDF |
| Robijaona Rahelivololoniaina B. | ||
| Vol 2, No 3 (2020): Budapest International Research in Exact Sciences, July | A Survey of Fruit Trees Species in an Urban Community in Ekiti State, Nigeria | Abstract PDF |
| Iyanuoluwa Kikelomo Ajayi, Joshua Kayode | ||
| Vol 3, No 2 (2021): Budapest International Research in Exact Sciences, April | A Year Emergence of Covid-19 in Nigeria and Its Consequences on Educational Development of Kwara State | Abstract PDF |
| Dr. Tajudeen Niyi Madandola, Omotayo Salawu, Sherif Niyi Sakariyau, Oyebola Oyekemi Owolabi, Monsurat Oluwabukola Madandola | ||
| Vol 2, No 4 (2020): Budapest International Research in Exact Sciences, October | Acute Toxicity Evaluation of the Malagasy Endemic Aloe helenae and A. analavelonensis in Mice | Abstract PDF |
| Rokiman Letsara, Rigobert Andrianantenaina, Colette Masengo Ashande, Clarisse Falanga Mawi, M. Yoserizal Saragih, Koto-te-Nyiwa Ngbolua, Baholy Robijaona Rahelivololoniaina | ||
| Vol 5, No 3 (2023): Budapest International Research in Exact Sciences, July | Adaptation and Observation Trial of the Influence of Three Composts on the Yield of Carrot (Daucos Carota L.) Under The Agro-Ecological Conditions of Gbadolite in the Democratic Republic of Congo | Abstract PDF |
| Molongo Mokondande Médard, Ngalakpa Ziada Héritier, Mbaya Isaac, Nzolowa Banze Francis, Muhammad Ridwan | ||
| Vol 7, No 2 (2025): Budapest International Research in Exact Sciences, April | Addressing the Haemolytic Disease of the Fetus -Arun To Ba Eje Omo Ninu Oyun Je amongst Female Residents in Imota | Abstract PDF |
| Atinuke Olubukade Akintayo, Eric Msughter Aondover | ||
| Vol 6, No 2 (2024): Budapest International Research in Exact Sciences, April | Agromorphological Diversity of 27 Cassava Cultivars (Manihot esculenta Crantz) in Bengamisa Region, Tshopo In DR Congo | Abstract PDF |
| Lomboko V, Mukandama J-P, Okadjalonka J, Monzenga J-C, Molongo M, Okungo A | ||
| Vol 4, No 4 (2022): Budapest International Research in Exact Sciences, October | Alternative Centrifugal Pump Maintenance Systems Using Reliability Centered Maintenance (RCM II) and Life Cycle Cost (LCC) Methods in PDAM Surya Sembada Surabaya | Abstract PDF |
| Andita Rizki Ramadani, Joumil Aidil Saifuddin, Dira Ernawati | ||
| Vol 3, No 3 (2021): Budapest International Research in Exact Sciences, July | Alternative Procedure for One-Stage Nostril Reconstruction: A Case Report | Abstract PDF |
| Iswinarno D. Saputro, Heri Noviana | ||
| Vol 3, No 3 (2021): Budapest International Research in Exact Sciences, July | Analysis of Anti-Bacterial Activity of Ethanol Extract Fragrant Pandan Leaves (Pandanus amaryllifolius Roxb) Against the Growth of Disease Cause Pathogen Bacteria Using the Agar Diffusion Method | Abstract PDF |
| Cut Eliza Hidayani, Chrismis Novalinda Ginting, Linda Chiuman | ||
| Vol 2, No 4 (2020): Budapest International Research in Exact Sciences, October | Analysis of Contact System for Organic and Inorganic Pesticide Residues on Cayenne Pepper (Capsicum annuum) | Abstract PDF |
| A. Rumaisha Ramli, Rita Hayati, Muhammad Sayuthi | ||
| Vol 3, No 4 (2021): Budapest International Research in Exact Sciences, October | Analysis of Factors Related to the Risk of Hypertension Events at Royal Prima Medan Hospital in 2021 | Abstract PDF |
| Li Wei, Florenly Florenly, Liena Liena, Fioni Fioni | ||
| Vol 3, No 4 (2021): Budapest International Research in Exact Sciences, October | Analysis of Grade II Burns Healing from Andaliman Fruit Ethanol Extract Ointment (Zanthoxylum Acanthopodium Dc.) in Wistar Rats (Rattus Norvegicus) | Abstract PDF |
| Li Sha, Florenly Florenly, Johannes Bastira Ginting, Fioni Fioni | ||
| Vol 4, No 4 (2022): Budapest International Research in Exact Sciences, October | Analysis of Inverter Drive Working System as 3-Phase AC Motor Rotation Speed Regulator | Abstract PDF |
| Prido Singarimbun, Siti Anisah, Hamdani Hamdani | ||
| Vol 6, No 4 (2024): Budapest International Research in Exact Sciences, October | Analysis of Latitudinal Variability in Sunspot Numbers from 2014 to Present | Abstract PDF |
| Robel Cheiklu, Eyoel Lakew, Anteneh Ayalew, Belay Sitotaw Goshu | ||
| Vol 2, No 3 (2020): Budapest International Research in Exact Sciences, July | Analysis of Supplier Ability in Providing Raw Materials Cassava and Planning the Amount and Time of Arrival Raw Materials at PT. ABC | Abstract PDF |
| Yudi Daeng Polewangi | ||
| Vol 3, No 4 (2021): Budapest International Research in Exact Sciences, October | Analysis Sex Determination to Forensic Aspect Use Maxillary Sinus Measurement by CBCT: A Pilot Study | Abstract PDF |
| Riki Kristanto, Eha Renwi Astuti, Ricardo Henrique Alves da Silva | ||
| Vol 3, No 3 (2021): Budapest International Research in Exact Sciences, July | Anesthesia-Related Mortality in Children: A Surgeon’s Perspective | Abstract PDF |
| Chukwubuike Kevin Emeka | ||
| Vol 4, No 1 (2022): Budapest International Research in Exact Sciences, January | Anti-Dislipidemia Effectiveness Test of Turmeric Ethanol Extract (Curcuma Longa) in Male Wistar Mice Given Propylthiouracil (PTU) | Abstract PDF |
| Ke Huajing, Florenly Florenly, Johannes Bastira Ginting, Fioni Fioni | ||
| Vol 2, No 3 (2020): Budapest International Research in Exact Sciences, July | Antioxidant Maja Fruit (Aegle marmelos (L) Carrea) Lowering Blood Sugar Mus Musculus | Abstract PDF |
| Sukian Wilujeng, Pramita Laksitarahmi I., Suharnanik Suharnanik, Printa Tiaranisa | ||
| Vol 1, No 3 (2019): Budapest International Research in Exact Sciences, July | Antisickling and Antibacterial Activities of Anthocleista schweinfurthii Gilg. (Gentianaceae) from Non-human Primates Pharmacopoeia in Democratic Republic of the Congo | Abstract PDF |
| Samy Ngunde-te-Ngunde, Emmanuel Moke Lengbiye, Tshidibi Dipa Joseph, Kengo Velantia Franck, Ruphin D. Djolu, Colette Ashande Mesango, Benjamin Z. Gbolo, Iteku Bekomo Jeff, Pius Tshimankinda Mpiana, Koto-te-Nyiwa Ngbolua | ||
| 1 - 25 of 270 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
_.gif)















_.gif)



