| Issue | Title | |
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | The Effect of Topical Breast Milk on Umbilical Cord Detachment in Babies | Abstract PDF |
| Heni Sumastri, Neni Riyanti | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | The Effect of Total Deposits and Loan Arrears on the Income of CU Maju Bersama Cooperatives in Siantar District (Before and During Covid-19) | Abstract PDF |
| Fitri Sitinjak, Pinondang Nainggolan, Darwin Damanik, Elidawaty Purba | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | The Effect of Total Third Party Fund and Number of Offices on Sharia Commercial Bank Financing | Abstract PDF |
| Supiah Ningsih, Rudy Irwansyah | ||
| Vol 4, No 2 (2021): Budapest International Research and Critics Institute May | The Effect of TPF, NPF and Fee Based Income on the Profitability of Islamic Banks with Financing as an Intervening Variable | Abstract PDF |
| Ridwan Ridwan, Sugianto Sugianto, Eka Setyawati | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | The Effect of Training and Development, Supervisor Support, and Compensation on Employee Retention during COVID-19 Pandemic on Nurses of X Hospital in Jakarta | Abstract PDF |
| Evita Charolina Ginting, Yohana F. Cahya Palupi Meilani | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | The Effect of Training, Career Development, Empowerment and Work Discipline on Job Satisfaction at Class I Airport Operator Unit of Mopah Merauke | Abstract PDF |
| Blasius Basa, Anita Erari, Made Yudhi Setiani | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | The Effect of Training on Job Satisfaction of Financial Staff of Indonesian Ursuline Education Foundation Mediated by Performance | Abstract PDF |
| Praksedes Gustanda | ||
| Vol 4, No 2 (2021): Budapest International Research and Critics Institute May | The Effect of Training on Work Performance and Career Development: The Role of Motivation as Intervening Variable | Abstract PDF |
| Dewi Rama Niati, Zulkifli Musannip Efendi Siregar, Yudi Prayoga | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | The Effect of Training Programs, Emotional Intelligence on SME Business Performance and Competence as Intervening Variables | Abstract PDF |
| Edi Sugiono | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | The Effect of Training, Workplace Incivility, Perceived Supervisor Support, Job Satisfaction on Organizational Identification and Their Influence on Employee Performance and Turnover Intention | Abstract PDF |
| Muhammad Fikri Rahadian Utama, Justine Tanuwijaya | ||
| Vol 5, No 4 (2022): Budapest International Research and Critics Institute November | The Effect of Transformational Leadership and Learning Organizations through Organizational Culture as Moderation on Organizational Citizenship Behavior | Abstract PDF |
| Sigit Dany Setiyono | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | The Effect of Transformational Leadership and Organizational Culture on Employee Performance Moderated Organizational Commitment | Abstract PDF |
| Diansyah Diansyah, Fella Attaqi Putri | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | The Effect of Transformational Leadership and Organizational Culture on Organizational Commitment Role of Mediation Empowerment Military of Kodim 0510/Tigaraksa, Tangerang | Abstract PDF |
| Wira Satria Dawy, Corry Yohana, Agus Widodo | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | The Effect of Transformational Leadership, Career Adaptation, and Career Commitment on Lecturer Career Success the Role of Job Embeddedness at La Tansa Mashiro College Banten | Abstract PDF |
| Wildan Wildan, Hamidah Hamidah, Dewi Susita | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | The Effect of Transformational Leadership of School Principles and Teacher Integrity on the Quality of High School Graduates in the Toraja Utara District | Abstract PDF |
| Arniati Batu Sumbung, Bernadetha Nadeak, Hotmaulina Sihotang | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | The Effect of Transformational Leadership on Innovative Behavior of Lecturers in Online Learning Mediated by Psychological Climate | Abstract PDF |
| Valentina Happy Vanesa, Anastasia M.D. Batmomolin, Tri Hananto, Sarfilianty Anggiani | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | The Effect of Transformational Leadership on Work Performance through Job Satisfaction and Work Engagement as Intervening Variables: Case Study on Kantor Pengawasan dan Pelayanan Bea Cukai Tipe Madya Pabean Tanjung Emas Employees | Abstract PDF |
| Nabila Nurlitasari, Andriyani Andriyani, I Gede Ary Raditya Palguna, Edy Rahardja | ||
| Vol 3, No 3 (2020): Budapest International Research and Critics Institute August | The Effect of Treasury Turnover, Receivable Turnover, Working Capital Turnover and Current Ratio against Profitability Registered Food and Beverage Companies in Indonesia Stock Exchange for the Period 2013 – 2018 | Abstract PDF |
| Nelly Nelly, Nagian Toni | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | The Effect of Triceps Pressdown and Seated Rowing Exercises on Muscle Strength | Abstract PDF |
| Zelika Miftahul Rahmatika, Yudik Prasetyo, Betrix Teofa Perkasa Wibafied Billy Yacshie, Amri Hartanto, Afeb Chesa Arianto | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | The Effect of Trust and Atitude on Purchase Intentions Mediated by Electronic Word-Of-Mouth (EWOM) in the Culinary Industry on Instagram | Abstract PDF |
| Oscar Oscar, Vincent Louis | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | The Effect of Two Foot Forwads, in Out and Two Foot Sideways Training on Access and Speed of Students of MTS Badrussalam Surabaya | Abstract PDF |
| Teguh Sholikin, Oce Wiriawan, Sapto Wibowo | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | The Effect of Using Exit Ticket and Word Cloud Strategies on Students’ Writing Skill at the Tenth Grade of SMA Negeri 1 Lahewa | Abstract PDF |
| Parlindungan Sach Lubis, Sahlan Tampubolon, Arsen Nahum Pasaribu | ||
| Vol 4, No 1 (2021): Budapest International Research and Critics Institute February | The Effect of Using Guessing Game Media Themed Local Tourism on Students’ Achievement in Writing Narrative Text | Abstract PDF |
| Irma Khoirot Daulay, Kristina Br. Hasugian | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | The Effect of Using Indonesian Standard Quick Response Code (QRIS) on Increasing Sales to Merchants in Pematangsiantar City | Abstract PDF |
| Musa F. Silaen, Sepbeariska Manurung, Christine Dewi Nainggolan | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | The Effect of Using Listen and Draw and Dictogloss Technique on Students’ Ability in Listening Comprehension at the Tenth Grade of SMA Negeri 1 Lahewa | Abstract PDF |
| Agustinus Gea, Erika Sinambela, Arsen Nahum Pasaribu | ||
| 4326 - 4350 of 5462 Items | << < 169 170 171 172 173 174 175 176 177 178 > >> | |

_.gif)
















_.gif)




