| Issue | Title | |
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | The Effect of Project Based Learning Model on Student Mathematics Learning Outcomes in the Covid-19 Pandemic Era | Abstract PDF |
| Yusrizal Yusrizal, Syahrina Anisa Pulungan | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | The Effect of Promotion, Price and Brand Image on the Decision to Choose a Computer Course Institution at Fiara Computer LKP in Selat Besar Village | Abstract PDF |
| Seni Arti, Zulkifli Musannip Efendi Siregar, Junita Lubis | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | The Effect of Promotion Strategy through Social Media on Purchase Decisions Mediated By Word Of Mouth Marketing | Abstract PDF |
| Dwi Bhakti Iriantini, Soemaryono Soemaryono, Wiwik Herawati | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | The Effect of Promotion, Word of Mouth and Digital Marketing on Consumer Satisfaction through the Insurance Policy Purchase Decision Using Fuse Pro Application | Abstract PDF |
| Hasanudin Hasanudin, Andini Nurwulandari, Sari Indah | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | The Effect of Protection for Investors, Sharia Financial Accounting Standards, Good Corporate Governance on Audit Quality and Their Implications on Profit Quality of Sharia Commercial Banks in Indonesia | Abstract PDF |
| Slamet Wahyudi | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | The Effect of Psychological Capital on Employment Engagement with the Meaning of Work as Mediators on Educational Power Employees, Universitas Mulawarman Rectorate | Abstract PDF |
| Tri Sutrisno, Eny Rochaida, Gusti Noorlitaria Achmad, Indra Suyoto Kurniawan | ||
| Vol 6, No 1 (2023): Budapest International Research and Critics Institute February | The Effect of Psychological Capital on Organizational Citizenship Behavior with Work Engagement as a Mediating Variable in Millennial Generation Employees at Bandung City Startups | Abstract PDF |
| Anisya Nurfitri Kustyani, Hilmiana Yudomartono, Imas Soemaryani | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | The Effect of Public Accountability, Clarity of Budget Targets, Organizational Commitment and Competence on Managerial Performance (Study on Organizations of Regional Government Apparatus of Maluku Province) | Abstract PDF |
| Tirza Oktovianti Lenggono, Senda Yunita Leatemia | ||
| Vol 5, No 4 (2022): Budapest International Research and Critics Institute November | The Effect of Quality of Work Life and Job Satisfaction on Performance with Knowledge Sharing as Mediate Variable of Private Universities Lecturers’ During Pandemic Covid-19 | Abstract PDF |
| Daniel Ong Kim Kui, Yohana F. Cahya Palupi Meilani, Innocentius Bernarto | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | The Effect of Quality of Work Life and Work Environment on Employee Performance at PT Wijaya Karya Rekayasa Konstruksi East Jakarta | Abstract PDF |
| Rima Handayani, Eni Puji Astuti, Rahmi Hermawati | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | The Effect of Quick Ratio (QR), Debt to Equity Ratio (DER), Net Profit Margin (NPM), and Price to Book Value (PBV) On Stock Prices of Food and Beverage Companies in the Period 2011-2020 | Abstract PDF |
| Kumba Digdowiseiso, Nurul Fadillah | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | The Effect of Quintuple Helix in Increasing Creativity and Innovation to Competitive Advantage the Creative Village in Bandung Municipality West Jawa Province | Abstract PDF |
| Heru Dwi Wahana, Muh Ilham, Kusworo Kusworo, Mansyur Mansyur, Dedeh Maryani | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | The Effect of Rational Motivations, Emotional Motivations, Promotions, and Brand Images on the Purchase Decision of Yamaha Motorcycles at Alfa Scorpii Rantauprapat | Abstract PDF |
| Ade Indah Sari Harahap, Ade Parlaungan Nasution, Elida Florentina Sinaga Simanjorang | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | The Effect of RBA OSS-Based Company Licensing on Domestic Investment | Abstract PDF |
| Raras Nadifah Cahyaningtyas | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | The Effect of Regional Financial Ratios, Regional Original Income, General Allocation Funds, and Special Allocation Funds on Capital Expenditures in North Sumatra Province Period (2018 – 2020) | Abstract PDF |
| Nina Purnasari, Hertina Ompusunggu, Saprianus Buulolo | ||
| Vol 3, No 4 (2020): Budapest International Research and Critics Institute November | The Effect of Regional Financial Supervision, Accountability and Transparency of Regional Financial Management on Local Government Performance | Abstract PDF |
| Vincentia Wahju Widajatun, Francisca Kristiastuti | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | The Effect of Regional Original Income, Balanced Funds and Capital Expenditures on the Government's Financial Performance in The Regency/City of North Sumatra Province | Abstract PDF |
| Siti Khadijah Mtd, Maryam Batubara, Nur Ahmadi Bi Rahmani | ||
| Vol 4, No 2 (2021): Budapest International Research and Critics Institute May | The Effect of Regional Original Income, Balanced Funds and Regional Expenditures on Regional Financial Independence (Case Study in Central Java Province 2014-2018) | Abstract PDF |
| Dowes Ardinugroho, Albertus Maqnus Soesilo, Mulyanto Mulyanto | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | The Effect of Regional Property Administration towards Safeguarding Regional Assets (Empirical Study on Ambon City Government) | Abstract PDF |
| Rita J. D. Atarwaman | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | The Effect of Regular and Unregular Exercise against Network Damage | Abstract PDF |
| Jafaruddin Jafaruddin, Indah Lestari, Sumarjo Sumarjo | ||
| Vol 3, No 4 (2020): Budapest International Research and Critics Institute November | The Effect of Regulation with Information Systems as a Moderate of Asset Management (Study on the Government of East Aceh District) | Abstract PDF |
| Iqlima Azhar, Nasrul Kahfi Lubis, Muhammad Salman | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | The Effect of Remittances on Child’s Work Participation Age 10-17 in Indonesia | Abstract PDF |
| Berliana Deborah Sihotang, Hera Susanti | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | The Effect of Return on Assets, Earnings Per Share, Cash Conversion Cyle, Price Book Value and Gross Profit Margin on Stock Returns in Food and Drink Companies Listed on The Indonesia Stock Exchange In 2017-2019 Period | Abstract PDF |
| Mas Intan Purba, Irna S.V Manalu, Cahaya Romian Lubis, Bryan Maradika Sembiring, Ananda Latersia Sembiring | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | The Effect of Return on Equity, Current Ratio and Inventory Turnover on Earning Per Share in Large and Small Trade Sub-Sector Companies Listed on the IDX for the 2015-2019 Period | Abstract PDF |
| Jesica Shenjaya, Cindy Haryanty, Delfi Tan, Enrique Valco, Maya Sabirina Panggabean | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | The Effect of Return on Equity, Earning Per Share, and Net Profit Margin on Stock Prices of Banking Companies Listed on the Indonesia Stock Exchange for the Period of 2018 – 2020 | Abstract PDF |
| Edi Wibowo, Setyaningsih Sri Utami, Alung Rufti Asmoro Dewati | ||
| 4226 - 4250 of 5462 Items | << < 165 166 167 168 169 170 171 172 173 174 > >> | |

_.gif)
















_.gif)




